General Information
Art & Performance
Cities & Provinces
Culture & Tradition
Diplomatic Missions
Education & School
Entertainment
Finance & Banking
Government
Health & Medicine
History & Dynasties
Investment & Stock
IT & Computer
Import & Export
Law & Justice
Map & Atlas
Media & Publication
Military & Army
Organizations
People & Society
Personal & Hobby
Real Estates
Reference & Library
Science & Tech.
Shopping & Auction
Sports & Recreation
Statistics & Data 
Travel & Tour
Who's Who
Back to HOME
 
 
Home China Statistics and Data    China Population and Related Information


China Population Statistics and Related Information
 

 

China Population Statistics (1949 - 2004)

Year Total Population
Unit: 10000
Birth Rate
Per thousand
Death Rate
Per thousand
Increase Rate
Per thousand
1949 54,167 36.00 20.00 16.00
1950 55,196 37.00 18.00 19.00
1951 56,300 37.80 17.80 20.00
1952 57,482 37.99 17.00 20.99
1953 58,796 37.00 14.00 23.00
1954 60,266 38.19 13.18 25.00
1955 61,465 32.18 12.28 19.90
1956 62,780 33.67 11.40 21.39
1957 64,238 34.03 10.80 23.23
1958 65,346 29.22 11.98 17.24
1959 66,012 24.78 14.59 10.19
1960 66,207 20.86 17.91 2.95
1961 66,457 18.02 14.24 3.78
1962 67,295 22.63 10.02 12.61
1963 69,172 40.00 12.11 27.89
1964 70,499 30.68 11.50 19.18
1965 72,538 38.42 9.50 28.92
1966 74,206 31.82 8.83 22.99
1967 76,032 33.04 8.43 24.61
1968 78,198 36.70 8.21 28.49
1969 80,335 35.35 8.03 27.32
1970 82,542 35.07 7.60 27.47
1971 84,779 34.42 7.32 27.10
1972 86,727 30.59 7.61 22.98
1973 88,761 30.49 7.04 23.45
1974 90,409 25.91 7.34 18.57
1975 91,970 24.59 7.32 17.27
1976 93,267 21.35 7.25 14.10
1977 94,774 23.03 6.87 16.16
1978 96,159 20.86 6.25 14.61
1979 97,542 20.59 6.21 14.38
1980 98,705 18.26 6.34 11.92
1981 100,072 20.21 6.36 13.85
1982 101,654 22.28 6.60 15.68
1983 103,008 20.19 6.90 13.29
1984 104,357 19.90 6.82 13.08
1985 105,851 21.04 6.78 14.26
1986 107,507 22.43 6.86 15.57
1987 109,300 23.33 6.72 16.61
1988 111,026 22.37 6.64 15.73
1989 112,704 21.58 6.54 15.04
1990 114,333 21.06 6.67 14.39
1991 115,823 19.68 6.70 12.98
1992 117,171 18.24 6.64 11.60
1993 118,517 18.09 6.64 11.45
1994 119,850 17.70 6.49 11.21
1995 121,121 17.12 6.57 10.55
1996 122,389 16.98 6.56 10.42
1997 123,626 16.57 6.51 10.06
1998 124,761 15.64 6.50 9.14
1999 125,786 14.64 6.46 8.18
2000 126,743 14.03 6.45 7.58
2001 127,827 13.38 6.43 6.95
2002 128,453 12.86 6.41 6.45
2003 129,227 12.41 6.40 6.01
2004 129,988 12.29 6.02 5.87
2005        
2006        

Unofficial  statistics, for your reference only.  

 
 

ADVERTISEMENT

 
Population of Administrative Divisions (2006 Data)
23 Provinces Population (unit 10,000)
Anhui 5,986
Fujian 3,471
Gansu 2,562
Guangdong 8,642
Guizhou 3,525
Hainan 787
Hebei 6,744
Heilongjiang 3,689
Henan 9,256
Hubei 6,028
Hunan 6,440
Jiangsu 7,438
Jiangxi 4,140
Jilin 2,728
Liaoning 4,238
Qinghai 518
Shaanxi 3,605
Shandong 9,079
Shanxi 3,297
Sichuan 8,329
Yunnan 4,288
Zhejiang 4,677
Taiwan 2,228
5 Autonomous Regions Population (unit 10,000)
Guangxi 4,489
Inner Mongolia 2,376
Ningxia 562
Tibet 262
Xinjiang 1,925
4 Municipalities Population (unit 10,000)
Beijing 1,382
Chongqing 3,090
Shanghai 1,674
Tianjin 1,001
2 Special Administration Regions (SAR) Population (unit 10,000)
Hong Kong 678
Macao 44

*The above population statistics do not include 2.5 million members of Chinese armed force.

 
 
 
 

ADVERTISEMENT

 

 

 

China Visa Service
Tourist Visa, Business Visa, Student Visa..

BUY CHINA MAP

China Wall Map
China Atlas, China Tourist Map, China City Maps ...

China Travel Classifieds
Good Deals, Good Offers

China Travel Guide

China Travel Guide, China Map, City Map, Books...
 
 
 
 
 
 
 
 

This web site is created by InfoPacific Development Inc. and jointly managed by InfoPacific Development Inc. (Canada) and Kompass (China) Information Service Co. Ltd. This site is frequently updated and permanently "under construction". .

  • Contact Chinatoday.com? Please send your email to contact@chinatoday.com
  • Advertisement on this website?  Please  CLICK HERE. Customers in China, please call our China Office at:
Beijing Office: (8610) 6424 8799 and (8610) 6424 8801  
 
  This site is frequently updated and permanently under construction. All the information provided in this website is for informational purposes only. CHINATODAY .COM disclaims all liability or responsibility for the accuracy and completeness of the information provided in this website and the opinions by publications linked by this website do not necessarily reflect the views of CHINATODAY.COM or any of its affiliates.